Last Updated
October 4, 2012
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||
| College of Arts and Letters The most recent report summary can be accessed at the active link below. |
||||||||
| Art/Art Education/Interior Design | 83-84 | 90-91 | 02-03 | 10-11 | ||||
| English | 91-92 | 98-99 | 05-06 | 12-13 | ||||
| History | 87-88 | 96-97 | 04-05 | 12-13 | ||||
| Comparative Cultural Studies (formerly HAR) | 85-86 | 99-00 | 08-09 | 15-16 |
||||
| Modern Languages | 89-90 | 99-00 | 08-09 | 15-16 | ||||
| Music - NASM | 84-85 | 94-95 | 05-06 | 15-16 | Accreditation | |||
| Philosophy | 90-91 | 97-98 | 04-05 | 12-13 | ||||
| Program in Intensive English (PIE) | 9-10 | 16-17 | ||||||
| Theatre | 89-90 | 94-95 | 03-04 | 10-11 | ||||
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||||
| The W.A. Franke College of Business The most recent report summary can be accessed at the active link below. |
||||||||
| Hotel and Restaurant Management - ACPHA | 94-95 | 01-02 | 09-10 | 15-16 | Accreditation | |||
| All - AACSB | 86-87 | 98-99 | 08-09 | 13-14 | Accreditation | |||
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||||
| College of Education The most recent report summary can be accessed at the active link below. |
||||||||
| Educational Psychology - Ph.D, Learning & Instruction | 02-03 | 10-11 | ||||||
| Educational Psychology - Ph.D, Counseling Psychology | 02-03 | 10-11 | ||||||
| Educational Psychology - M.Ed., Counseling in Student Affairs | 02-03 | 10-11 | ||||||
| Educational Psychology - M.Ed., Human Relations | 02-03 | 10-11 | ||||||
| COE - NCATE Programs | 08-09 | 10-11 | Accreditation | |||||
| Educational Psychology - CACREP - MA Counseling and MED School Counseling |
98-99 | 06-07 | 13-14 | Accreditation | ||||
| Educational Psychology - MA + Certification & PhD - School Psychology - NASP | 05-06 |
12-13 | Accreditation | |||||
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||||
| College of Engineering & Natural Sciences The most recent report summary can be accessed at the active link below. |
||||||||
| Biological Sciences | 86-87 | 93-94 | 01-02 | 08-09 | 15-16 | |||
| Chemistry & Biochemistry | 85-86 | 91-92 | 98-99 | 07-08 | 14-15 | |||
| Construction Management - ACCE | 99-00 | 05-06 | 11-12 | Accreditation | ||||
| Civil Engineering (Undergraduate) - ABET | 95-96 | 00-01 | 03-04 | 07-08 | Self study due July 2013 | 13-14 | Accreditation | |
| Environmental Engineering (Undergraduate) - ABET | 95-96 | 00-01 | 03-04 | 07-08 | Self study due July 2013 | 13-14 | Accreditation | |
| Electrical Engineering (Undergraduate) - ABET | 95-96 | 00-01 | 03-04 | 07-08 | 13-14 | Accreditation | ||
| Mechanical Engineering (Undergraduate) - ABET | 95-96 | 00-01 | 03-04 | 07-08 | Report due July 2009, submitted June 2009 | 13-14 | Accreditation | |
| Computer Science (Undergraduate) - ABET | 95-96 | 00-01 | 03-04 | 07-08 | Report due July 2009, submitted June 2009 | unknown | Accreditation | |
| Engineering (Master of Science) (new fall 07) | 15-16 | |||||||
| Environmental Sciences (incl Quat Sciences/Grad) | 90-91 | 98-99 | 06-07 | 13-14 | ||||
| Forestry (Undergraduate) - SAF | 86-87 | 91-92 | 02-03 | 12-13 | Accreditation | |||
| Forestry (Graduate) | 03-04 | 10-11 | ||||||
| Geology | 89-90 | 90-91 | 01-02 | 10-11 | ||||
| Mathematics and Statistics | 89-90 | 97-98 | 08-09 | 15-16 | ||||
| Physics and Astronomy | 84-85 | 93-94 | 01-02 | 09-10 | 16-17 | |||
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||||
| College of Health and Human Services The most recent report summary can be accessed at the active link below. |
||||||||
| Athletic Training Education - JRC-AT - CAAHEP | 04/05 | 9-10 | 19-20 | Accreditation | ||||
| Communication Science & Disorders - CAA | 88-89 | 94-95 | 02-03 | 07-08 | 14-15 | Accreditation | ||
| Dental Hygiene - ADA | 86-87 | 91-92 | 99-00 | 05-06 | 12-13 | Accreditation | ||
| Health Sciences | 84-85 | 90-91 | 99-00 | 06-07 | 13-14 | |||
| Nursing (Undergraduate) - CCNE | 84-85 | 92-93 | 98-99 | 08-09 | Report due 2014 | 18-19 | Accreditation | |
| Nursing (Graduate) - CCNE | 84-85 | 92-93 | 98-99 | 03-04 | 13-14 | Accreditation | ||
| Physical Therapy - CAPTE | 85-86 | 91-92 | 00-01 | 09-10 | Accreditation | |||
| Physicians Asst. - ARC/PA | 11-12 | Accreditation | ||||||
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||||
| College of Social and Behavioral Sciences The most recent report summary can be accessed at the active link below. |
||||||||
| Anthropology | 83-84 | 91-92 | 99-00 | 06-07 | 13-14 | |||
| Applied Indigenous Studies | 09-10 | 16-17 | ||||||
| Communication - all programs | 83-84 | 93-94 | 03-04 | 11-12 | ||||
| Criminology and Criminal Justice | 84-85 | 97-98 | 05-06 | 12-13 | ||||
| Geography and Public Planning | 92-93 | 99-00 | 06-07 | 13-14 | ||||
| Master of Arts in Sustainable Communities | 00-01 | 09-10 | 16-17 | |||||
| Parks and Recreation Management - NRPA | 98-99 | 03-04 | 05-06 | 08-09 | Good Standing | 13-14+ | Accreditation | |
| Politics and International Affairs | 85-86 | 96-97 | 03-04 | 12-13 | ||||
| Psychology | 86-87 | 93-94 | 03-04 | 10-11 | 10-11 | |||
| Sociology | 84-85 | 92-93 | 00-01 | 07-08 | 14-15 | |||
| Social Work - CSWE | 90-91 | 94-95 | 02-03 | 10-11 | Accreditation | |||
| Women's and Gender Studies | 86-87 | 93-94 | 02-03 | 09-10 | ||||
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||||
| Interdisciplinary Studies The most recent report summary can be accessed at the active link below. |
||||||||
| Honors Program | 91-92 | 99-00 | 06-07 | 13-14 | ||||
| College/Department Academic Unit | Date of Previous Reviews | IA Review | Next Review | Comments | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||||
| NAU Yuma The most recent report summary can be accessed at the active link below. |
||||||||
| BS/BA in Interdisciplinary Studies (formerly BAILS) | 88-89 | 97-98 | 04-05 | 11-12 | ||||
| Applied Science (BAS) | 07-08 | 14-15 | ||||||
| BBA - Bachelor of Business Administration | 11-12 | Accreditation | ||||||
| Masters of Administration | 12-13 | |||||||
* Originally scheduled for 06-07
** Originally scheduled for 08-09
*** Originally scheduled for 09-10