vs. ![]()
During the Summer 2010 and Fall 2010 terms a number of pilot courses were taught in Blackboard Learn and Moodle, the two learning management systems (LMS) being considered as a replacement for Blackboard Vista, NAU's current LMS. Students in these courses were asked to fill out a survey about the experience. 250 students completed the surveys, 124 in Blackboard Learn courses and 126 in Moodle courses. Those survey results are reported here.
The surveys collected some demographic data, reported below.

| LMS | Gender | Summer | Fall | Grand Total |
|---|---|---|---|---|
| Learn | Female | 51 | 35 | 86 |
| Male | 26 | 12 | 38 | |
| Learn Total | 77 | 47 | 124 | |
| Moodle | Female | 43 | 39 | 82 |
| Male | 18 | 26 | 44 | |
| Moodle Total | 61 | 65 | 126 | |
| Grand Total | 138 | 112 | 250 | |

| Age | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| 17 or under | 0 | 2 | 2 |
| 18–23 | 66 | 49 | 115 |
| 24–29 | 23 | 31 | 54 |
| 30-39 | 24 | 30 | 54 |
| 40-49 | 7 | 8 | 15 |
| 50-59 | 3 | 4 | 7 |
| 60-69 | 1 | 1 | 2 |
| Decline to answer | 0 | 1 | 1 |
| Grand Total | 124 | 126 | 250 |

| Class Standing | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Freshman | 0 | 9 | 9 |
| Sophomore | 36 | 14 | 50 |
| Junior | 26 | 18 | 44 |
| Senior | 31 | 49 | 80 |
| Graduate student | 28 | 32 | 60 |
| Other | 3 | 4 | 7 |
| Grand Total | 124 | 126 | 250 |
The respondents answered several questions about their overall impressions of Blackboard Learn and Moodle.

| I have had a positive overall experience using this learning management system | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 27 | 32 | 59 |
| Agree | 63 | 52 | 115 |
| Disagree | 26 | 32 | 58 |
| Strongly Disagree | 8 | 10 | 18 |
| Grand Total | 124 | 126 | 250 |
See student comments about their overall experience with the learning management systems.

| I would like to take another course in this learning management system | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 32 | 22 | 54 |
| Agree | 54 | 47 | 101 |
| Disagree | 25 | 40 | 65 |
| Strongly Disagree | 13 | 17 | 30 |
| Grand Total | 124 | 126 | 250 |
See student comments about taking another course in Blackboard Learn or Moodle.

| This learning management system is easy to use | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 33 | 26 | 59 |
| Agree | 59 | 66 | 125 |
| Disagree | 23 | 26 | 49 |
| Strongly Disagree | 9 | 8 | 17 |
| Grand Total | 124 | 126 | 250 |
See student comments about ease of use.

| I can easily navigate through the course to find everything I need | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 27 | 31 | 58 |
| Agree | 57 | 52 | 109 |
| Disagree | 24 | 35 | 59 |
| Strongly Disagree | 16 | 8 | 24 |
| Grand Total | 124 | 126 | 250 |
See student comments about navigation.

| Using this learning management system in this course has improved my learning | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 14 | 13 | 27 |
| Agree | 56 | 58 | 114 |
| Disagree | 42 | 42 | 84 |
| Strongly Disagree | 12 | 13 | 25 |
| Grand Total | 124 | 126 | 250 |
See student comments about improved learning.

| This learning management system fits my learning style | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 23 | 22 | 45 |
| Agree | 67 | 57 | 124 |
| Disagree | 26 | 35 | 61 |
| Strongly Disagree | 8 | 12 | 20 |
| Grand Total | 124 | 126 | 250 |
See student comments about how well the LMS matched their learning style.
The respondents answered several questions about their impressions of individual tools or features in Blackboard Learn and Moodle.
See student comments about the features they liked or disliked.
See student comments about what they liked best.
See student comments about what they liked least.
See student comments about other things they wanted to tell us about the learning management systems.

| Keeping track of grades on assignments and quizzes is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 66 | 55 | 121 |
| Agree | 46 | 39 | 85 |
| Disagree | 8 | 10 | 18 |
| Strongly disagree | 3 | 12 | 15 |
| I did not use this feature | 1 | 10 | 11 |
| Grand Total | 124 | 126 | 250 |

| Accessing an online syllabus is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 56 | 69 | 125 |
| Agree | 64 | 36 | 100 |
| Disagree | 1 | 11 | 12 |
| Strongly disagree | 3 | 6 | 9 |
| I did not use this feature | 4 | 4 | |
| Grand Total | 124 | 126 | 250 |

Turning in assignments online is useful to me |
Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 57 | 68 | 125 |
| Agree | 48 | 39 | 87 |
| Disagree | 8 | 8 | 16 |
| Strongly disagree | 4 | 5 | 9 |
| I did not use this feature | 7 | 6 | 13 |
| Grand Total | 124 | 126 | 250 |

| Getting assignments back from the instructor with comments and grades is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 67 | 62 | 129 |
| Agree | 37 | 36 | 73 |
| Disagree | 6 | 10 | 16 |
| Strongly disagree | 3 | 8 | 11 |
| I did not use this feature | 11 | 10 | 21 |
| Grand Total | 124 | 126 | 250 |

| Accessing online readings and links to text-based course materials is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 52 | 63 | 115 |
| Agree | 59 | 42 | 101 |
| Disagree | 5 | 9 | 14 |
| Strongly disagree | 5 | 6 | 11 |
| I did not use this feature | 3 | 6 | 9 |
| Grand Total | 124 | 126 | 250 |

| Taking exams and quizzes online is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 50 | 61 | 111 |
| Agree | 50 | 41 | 91 |
| Disagree | 9 | 7 | 16 |
| Strongly disagree | 3 | 6 | 9 |
| I did not use this feature | 12 | 11 | 23 |
| Grand Total | 124 | 126 | 250 |

| Sharing materials with other students is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 29 | 33 | 62 |
| Agree | 49 | 42 | 91 |
| Disagree | 19 | 13 | 32 |
| Strongly disagree | 4 | 11 | 15 |
| I did not use this feature | 23 | 27 | 50 |
| Grand Total | 124 | 126 | 250 |

| Communicating using the online discussion board is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 31 | 30 | 61 |
| Agree | 44 | 35 | 79 |
| Disagree | 16 | 20 | 36 |
| Strongly disagree | 8 | 13 | 21 |
| I did not use this feature | 25 | 28 | 53 |
| Grand Total | 124 | 126 | 250 |

| Communicating with course email is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 37 | 44 | 81 |
| Agree | 52 | 30 | 82 |
| Disagree | 9 | 20 | 29 |
| Strongly disagree | 6 | 13 | 19 |
| I did not use this feature | 20 | 19 | 39 |
| Grand Total | 124 | 126 | 250 |

| Communicating with online chat is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 15 | 24 | 39 |
| Agree | 29 | 21 | 50 |
| Disagree | 18 | 15 | 33 |
| Strongly disagree | 9 | 14 | 23 |
| I did not use this feature | 53 | 52 | 105 |
| Grand Total | 124 | 126 | 250 |

| Listening to or viewing instructional media, such as audio or video clips is useful to me | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly agree | 53 | 57 | 110 |
| Agree | 43 | 32 | 75 |
| Disagree | 4 | 8 | 12 |
| Strongly disagree | 3 | 7 | 10 |
| I did not use this feature | 21 | 22 | 43 |
| Grand Total | 124 | 126 | 250 |

| I am able to easily download content and assignments so that I can work offline | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 29 | 36 | 65 |
| Agree | 52 | 48 | 100 |
| Disagree | 17 | 17 | 34 |
| Strongly Disagree | 6 | 5 | 11 |
| I did not use this feature | 20 | 20 | 40 |
| Grand Total | 124 | 126 | 250 |
See student comments about downloading content and assignments.

| The online help for this learning management system has answered my questions | Bb Learn | Moodle | Grand Total |
|---|---|---|---|
| Strongly Agree | 10 | 8 | 18 |
| Agree | 23 | 16 | 39 |
| Disagree | 8 | 14 | 22 |
| Strongly Disagree | 3 | 4 | 7 |
| I did not use this feature | 80 | 84 | 164 |
| Grand Total | 124 | 126 | 250 |
See student comments about online help.